Financial Highlights of MBK Public Company Limited and its subsidiaries
(Unit : Thousand Baht)
31/12/2019 | Percentage | 31/12/2020 | Percentage | 31/12/2021 | Percentage | |
---|---|---|---|---|---|---|
Statement of financial position | ||||||
Total Assets | 52,443,053 | 100.00 | 57,142,260 | 100.00 | 55,257,420 | 100.00 |
Total Liabilities | 27,736,772 | 52.89 | 35,757,154 | 62.58 | 34,199,312 | 61.89 |
Total Shareholders' Equity | 24,706,281 | 47.11 | 21,385,106 | 37.42 | 21,058,108 | 38.11 |
For the years ended 31 December
2019 | Percentage | 2020 | Percentage | 2021 | Percentage | |
---|---|---|---|---|---|---|
STATEMENT OF COMPREHENSIVE INCOME | ||||||
Revenue from Service and Rental | 4,434,746 | 36.20 | 3,208,413 | 34.74 | 1,504,648 | 18.33 |
Sales | 2,282,550 | 18.63 | 2,471,893 | 26.77 | 2,617,702 | 31.89 |
Revenue from Hotel Operations | 1,303,616 | 10.64 | 469,753 | 5.09 | 205,989 | 2.51 |
Revenue from Financial Business | 2,265,708 | 18.50 | 2,485,531 | 26.92 | 2,411,234 | 29.38 |
Other Revenues | 1,963,062 | 16.03 | 598,792 | 6.48 | 576,817 | 7.03 |
Total Revenues | 12,249,682 | 100.00 | 9,234,382 | 100.00 | 8,207,375 | 100.00 |
Gross Profit | 4,206,625 | 40.89 | 3,396,520 | 39.33 | 2,596,133 | 31.63 |
Net Profit attributable to equity holder of the Company | 2,799,512 | 22.85 | 149,188 | 1.62 | (804,475) | (9.80) |
The financial ratios of MBK Public Company Limited and its subsidiaries
For the years ended 31 December
Unit | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Net Profit / Total Revenues | % | 22.85 | 1.62 | (9.80) |
Return on Average EquityA | % | 12.07 | 0.66 | (3.89) |
Return on Average Assets | % | 5.51 | 0.27 | (1.43) |
Earnings Per ShareB | THB | 2.12 | 0.11 | (0.60) |
Dividend Per Share | THB | 0.80 | - | - |
Book Value Per Share | THB | 18.24 | 15.75 | 14.77 |
Note:
A | Shareholders’ equity represented equity attributable to the Company’s shareholders (excluding equity attributable to non-controlling interest of the subsidiaries). |
B | Calculated from the number of ordinary shares which deducted by treasury stocks held by the Company and its subsidiaries. |