Financial Highlights of MBK Public Company Limited and its subsidiaries
(Unit : Thousand Baht)
31/12/2021 | Percentage | 31/12/2022 | Percentage | 31/12/2023 | Percentage | |
---|---|---|---|---|---|---|
Statement of financial position | ||||||
Total Assets | 55,257,420 | 100.00 | 54,350,101 | 100.00 | 60,471,356 | 100.00 |
Total Liabilities | 34,199,312 | 61.89 | 32,537,132 | 59.87 | 38,086,790 | 62.98 |
Total Shareholders' Equity | 21,058,108 | 38.11 | 21,812,969 | 40.13 | 22,384,566 | 37.02 |
For the years ended 31 December
2021 | Percentage | 2022 | Percentage | 2023 | Percentage | |
---|---|---|---|---|---|---|
STATEMENT OF COMPREHENSIVE INCOME | ||||||
Revenue from Rental | 1,490,726 | 18.33 | 1,714,815 | 18.14 | 2,735,226 | 22.61 |
Services | 904,907 | 10.86 | 993,067 | 10.51 | 1,156,783 | 9.56 |
Sales | 2,617,702 | 31.89 | 2,532,996 | 26.80 | 2,510,073 | 20.74 |
Revenue from Hotel Operations | 205,989 | 2.51 | 805,246 | 8.52 | 1,258,861 | 10.40 |
Revenue from Financial Business | 2,411,234 | 29.38 | 2,358,788 | 24.96 | 2,352,873 | 19.45 |
Other Revenues | 576,817 | 7.03 | 1,047,022 | 11.08 | 2,086,180 | 17.24 |
Total Revenues | 8,207,375 | 100.00 | 9,451,934 | 100.00 | 12,099,996 | 100.00 |
Gross Profit | 2,596,133 | 31.63 | 3,229,069 | 38.42 | 4,387,647 | 43.82 |
Net Profit attributable to equity holder of the Company | (804,475) | (9.80) | 331,852 | 3.51 | 1,567,123 | 12.95 |
The financial ratios of MBK Public Company Limited and its subsidiaries
For the years ended 31 December
Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Net Profit / Total Revenues | % | (9.80) | 3.51 | 12.95 |
Return on Average EquityA | % | (3.89) | 1.59 | 7.32 |
Return on Average Assets | % | (1.43) | 0.61 | 2.73 |
Earnings Per ShareB | THB | (0.60) | 0.23 | 1.04 |
Dividend Per Share | THB | - | 0.80 | 0.80C |
Book Value Per Share | THB | 14.77 | 13.96 | 15.70 |
Note:
A | Shareholders’ equity represented equity attributable to the Company’s shareholders (excluding equity attributable to non-controlling interest of the subsidiaries). |
B | Calculated from the weighted average number of ordinary shares which deducted by treasury stocks held by the Company and its subsidiaries. |
C | Propose to the shareholders for approval in respect of the allocation of profit from retained earnings for dividend payments for the second half-year of 2023 at the rate of Baht 0.40 per share. The total 2023 dividend will be Baht 0.80 Baht per share, including the interim dividend for the first half-year of 2023 at the rate of Baht 0.40 per share. Dividends will be paid to the shareholders listed in the record date for shareholders who have rights to attend the Annual General Meeting and receive dividends (Record date) as of March 21, 2024 and the dividend will be paid on May 8, 2024. However, the entitlement to receive the dividend is uncertain because it has yet to be approved by the shareholders. |