On September 19 2024, the latest On determining the list of shareholders (Record Date), there were 27 shareholders who hold the shares more than 0.5% of MBK paid-up shares, totaling 77.58 % of its paid-up capital and 5,851 minority shareholders hold the shares not xceeding 0.5% but not less than 100 shares, totaling 22.42 % of its paid-up capital. There were 837 shareholders who hold the shares less than 100 shares, and total shareholders are 6,715 persons which have been held these shareholders. The first 10 shareholders of these group have mentioned by name as shareholder list as follows:
No. | Name | Number of shares* | % |
---|---|---|---|
1 | PRG CORPORATION PUBLIC COMPANY LIMITED | 555,751,516 | 28.146% |
PRG PROPERTIES COMPANY LIMITED | 28,115,400 | 1.424% | |
2 | THANACHART CAPITAL PUBLIC COMPANY LIMITED | 410,951,408 | 20.813% |
THANACHART SPV 1 CO., LTD | 33,416,857 | 1.692% | |
3 | THAI NVDR COMPANY LIMITED | 131,646,092 | 6.667% |
4 | MORGAN STANLEY&CO.INTERNATIONAL PLC | 40,611,644 | 2.057% |
5 | KRUNGSRI DIVDEND STOCK LTF | 32,294,400 | 1.636% |
6 | MR.PARINYA TIEANWORN | 30,000,000 | 1.519% |
7 | MISS SUKULAYA UAHWATANASAKUL | 28,341,939 | 1.435% |
8 | DBS BANK LTD. AC DBS NOMINEES-PB CLIENTS | 28,213,401 | 1.429% |
9 | SUPPORT FOUNDATION OF THAI | 20,182,000 | 1.022% |
10 | MR. WICHAI KANATHANAVANICH | 19,832,487 | 1.004% |
TOTAL | 1,359,357,144 | 68.846% |
Note: * The number of shares included with the shares held by the related parties according to section 258 of Securities and Exchange Act (No. 4) B.E. 2551