On March 20 2025, the latest On determining the list of shareholders (Record Date), there were 26 shareholders who hold the shares more than 0.5% of MBK paid-up shares, totaling 77.44 % of its paid-up capital and 5,619 minority shareholders hold the shares not xceeding 0.5% but not less than 100 shares, totaling 22.56 % of its paid-up capital. There were 818 shareholders who hold the shares less than 100 shares, and total shareholders are 6,463 persons which have been held these shareholders. The first 10 shareholders of these group have mentioned by name as shareholder list as follows:
No. | Name | Number of shares* | % |
---|---|---|---|
1 | PRG CORPORATION PUBLIC COMPANY LIMITED | 555,751,516 | 28.120% |
PRG PROPERTIES COMPANY LIMITED | 28,115,400 | 1.423% | |
2 | THANACHART CAPITAL PUBLIC COMPANY LIMITED | 421,159,908 | 21.310% |
THANACHART SPV 1 CO., LTD | 33,416,857 | 1.691% | |
3 | THAI NVDR COMPANY LIMITED | 130,593,142 | 6.608% |
4 | MORGAN STANLEY&CO.INTERNATIONAL PLC | 40,611,644 | 2.055% |
5 | KRUNGSRI DIVDEND STOCK LTF | 31,180,600 | 1.578% |
6 | MR.PARINYA TIEANWORN | 30,000,000 | 1.518% |
7 | MISS SUKULAYA UAHWATANASAKUL | 28,073,339 | 1.420% |
8 | DBS BANK LTD. AC DBS NOMINEES-PB CLIENTS | 28,093,401 | 1.421% |
9 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 19,636,746 | 0.994% |
10 | SUPPORT FOUNDATION OF THAI | 20,182,000 | 1.021% |
TOTAL | 1,366,814,553 | 69.157% |
Note: * The number of shares included with the shares held by the related parties according to section 258 of Securities and Exchange Act (No. 4) B.E. 2551