On March 21 2024, the latest On determining the list of shareholders (Record Date), there were 28 shareholders who hold the shares more than 0.5% of MBK paid-up shares, totaling 78.25 % of its paid-up capital and 5,472 minority shareholders hold the shares not xceeding 0.5% but not less than 100 shares, totaling 21.75 % of its paid-up capital. There were 772 shareholders who hold the shares less than 100 shares, and total shareholders are 6,272 persons which have been held these shareholders. The first 10 shareholders of these group have mentioned by name as shareholder list as follows:
No. | Name | Number of shares* | % |
---|---|---|---|
1 | PRG CORPORATION PUBLIC COMPANY LIMITED | 555,751,516 | 28.264% |
PRG PROPERTIES COMPANY LIMITED | 28,115,400 | 1.430% | |
2 | THANACHART CAPITAL PUBLIC COMPANY LIMITED | 410,950,608 | 20.900% |
THANACHART SPV 1 CO., LTD | 33,416,857 | 1.699% | |
3 | THAI NVDR COMPANY LIMITED | 124,957,083 | 6.355% |
4 | MORGAN STANLEY&CO.INTERNATIONAL PLC | 41,624,644 | 2.117% |
5 | KRUNGSRI DIVDEND STOCK LTF | 32,294,400 | 1.642% |
6 | MR.PARINYA TIEANWORN | 30,000,000 | 1.526% |
7 | MISS SUKULAYA UAHWATANASAKUL | 29,314,739 | 1.491% |
8 | DBS BANK LTD AC DBS NOMINEES-PB CLIENTS | 28,439,398 | 1.446% |
9 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 20,599,768 | 1.048% |
10 | SUPPORT FOUNDATION OF THAI | 20,182,000 | 1.026% |
TOTAL | 1,355,646,413 | 68.944% |
Note: * The number of shares included with the shares held by the related parties according to section 258 of Securities and Exchange Act (No. 4) B.E. 2551