MBK Group

TH EN
Job Opportunity  Home

Historical Price

 
Filter Dates:
From / /
To / /

Historical price from Sep 02, 2024 to Oct 11, 2024

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(16/09/2024 to 27/09/2024)
18.90 19.00 18.00 18.20 26,917,478 495,321,790
Previous 4 weeks
(19/08/2024 to 13/09/2024)
16.80 19.00 16.30 18.80 58,065,102 1,027,263,740
Daily Historical Data
11/10/2024 18.20 18.30 17.90 17.90 1,744,843 31,497,950
10/10/2024 18.10 18.20 18.00 18.10 773,367 14,004,140
09/10/2024 18.20 18.40 18.10 18.10 1,141,356 20,813,000
08/10/2024 18.10 18.40 18.00 18.40 2,219,715 40,451,520
07/10/2024 17.50 18.30 17.50 18.30 4,535,257 82,227,280
04/10/2024 17.50 17.60 17.30 17.40 2,065,202 36,004,590
03/10/2024 17.90 17.90 17.50 17.60 1,616,103 28,551,250
02/10/2024 18.00 18.10 17.80 17.90 1,344,592 24,137,320
01/10/2024 17.90 18.30 17.80 18.10 3,602,472 64,787,420
30/09/2024 18.10 18.30 17.90 17.90 2,518,809 45,387,970
27/09/2024 18.00 18.40 18.00 18.20 1,899,734 34,620,540
26/09/2024 18.20 18.20 18.00 18.00 1,774,635 32,118,910
25/09/2024 18.40 18.50 18.20 18.20 1,455,966 26,645,780
24/09/2024 18.20 18.40 18.00 18.40 1,470,510 26,755,770
23/09/2024 18.30 18.30 18.10 18.20 1,279,311 23,260,990
20/09/2024 18.60 18.70 18.30 18.30 1,823,606 33,573,380
19/09/2024 18.40 18.60 18.10 18.60 3,247,626 59,686,170
18/09/2024 18.20 18.30 18.10 18.30 4,056,496 73,824,600
17/09/2024 18.60 18.70 18.50 18.60 3,578,309 66,451,960
16/09/2024 18.90 19.00 18.40 18.70 6,331,285 118,383,690
13/09/2024 18.40 19.00 18.40 18.80 8,316,964 155,776,310
12/09/2024 18.10 18.30 18.10 18.20 1,383,503 25,137,020
11/09/2024 18.30 18.30 17.80 18.00 3,289,128 59,169,760
10/09/2024 18.00 18.30 17.80 18.20 3,207,916 58,132,720
09/09/2024 18.20 18.20 17.90 18.00 3,182,979 57,368,790
06/09/2024 18.00 18.20 17.80 18.20 5,064,023 90,832,110
05/09/2024 17.70 18.00 17.70 17.90 4,451,403 79,449,650
04/09/2024 17.50 17.60 17.40 17.40 1,562,006 27,298,210
03/09/2024 17.40 17.80 17.40 17.50 3,517,449 62,026,730
02/09/2024 17.30 17.50 17.20 17.40 904,722 15,718,730

Remark : Volume from SET main board.