Historical price from Apr 01, 2025 to May 27, 2025
Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (25/04/2025 to 13/05/2025) |
15.70 | 16.10 | 15.30 | 16.00 | 9,412,559 | 147,360,917 |
Previous 4 weeks (25/03/2025 to 24/04/2025) |
17.00 | 17.20 | 15.00 | 15.70 | 20,304,235 | 324,196,710 |
Daily Historical Data | ||||||
27/05/2025 | 16.60 | 16.80 | 16.30 | 16.60 | 1,268,599 | 21,037,204 |
26/05/2025 | 16.20 | 16.60 | 16.00 | 16.50 | 1,494,584 | 24,469,802 |
23/05/2025 | 16.10 | 16.20 | 16.00 | 16.10 | 1,982,251 | 31,810,145 |
22/05/2025 | 16.00 | 16.20 | 16.00 | 16.10 | 1,450,942 | 23,403,235 |
21/05/2025 | 16.30 | 16.30 | 16.00 | 16.10 | 1,523,049 | 24,534,679 |
20/05/2025 | 16.10 | 16.20 | 15.90 | 16.20 | 1,947,066 | 31,238,249 |
19/05/2025 | 16.00 | 16.10 | 15.80 | 16.00 | 1,494,105 | 23,832,000 |
16/05/2025 | 16.10 | 16.10 | 15.90 | 16.00 | 914,118 | 14,653,786 |
15/05/2025 | 16.40 | 16.50 | 15.90 | 16.10 | 3,828,839 | 61,977,205 |
14/05/2025 | 15.90 | 15.90 | 15.60 | 15.70 | 777,020 | 12,186,663 |
13/05/2025 | 15.70 | 16.00 | 15.60 | 16.00 | 1,113,861 | 17,650,615 |
09/05/2025 | 15.90 | 15.90 | 15.50 | 15.60 | 899,414 | 14,085,729 |
08/05/2025 | 16.10 | 16.10 | 15.70 | 15.80 | 800,911 | 12,679,704 |
07/05/2025 | 15.60 | 16.10 | 15.60 | 16.10 | 1,460,013 | 23,191,216 |
06/05/2025 | 15.70 | 15.80 | 15.40 | 15.70 | 1,211,306 | 18,883,224 |
02/05/2025 | 15.50 | 15.70 | 15.40 | 15.60 | 792,552 | 12,309,716 |
30/04/2025 | 15.50 | 15.60 | 15.30 | 15.40 | 1,192,386 | 18,372,716 |
29/04/2025 | 15.30 | 15.50 | 15.30 | 15.50 | 417,602 | 6,438,660 |
28/04/2025 | 15.80 | 15.80 | 15.30 | 15.50 | 1,008,117 | 15,625,751 |
25/04/2025 | 15.70 | 15.80 | 15.70 | 15.80 | 516,397 | 8,123,586 |
24/04/2025 | 15.90 | 16.00 | 15.60 | 15.70 | 509,136 | 7,989,750 |
23/04/2025 | 16.10 | 16.10 | 15.80 | 15.90 | 463,719 | 7,341,850 |
22/04/2025 | 15.40 | 16.00 | 15.30 | 16.00 | 957,537 | 15,021,944 |
21/04/2025 | 15.80 | 15.80 | 15.30 | 15.50 | 1,502,199 | 23,280,643 |
18/04/2025 | 15.70 | 16.00 | 15.50 | 15.80 | 701,100 | 11,053,840 |
17/04/2025 | 15.60 | 15.90 | 15.50 | 15.70 | 699,163 | 10,975,070 |
16/04/2025 | 15.40 | 15.70 | 15.10 | 15.70 | 2,350,448 | 35,873,819 |
11/04/2025 | 15.60 | 15.70 | 15.30 | 15.30 | 754,924 | 11,657,702 |
10/04/2025 | 15.80 | 16.10 | 15.60 | 15.60 | 1,186,116 | 18,700,773 |
09/04/2025 | 15.50 | 15.70 | 15.00 | 15.40 | 2,253,291 | 34,369,178 |
08/04/2025 | 15.80 | 16.00 | 15.30 | 15.40 | 1,662,163 | 25,963,169 |
04/04/2025 | 16.60 | 16.60 | 16.00 | 16.00 | 1,214,925 | 19,738,338 |
03/04/2025 | 16.80 | 16.90 | 16.60 | 16.70 | 781,682 | 13,058,869 |
02/04/2025 | 16.80 | 17.20 | 16.80 | 16.90 | 700,255 | 11,892,028 |
01/04/2025 | 16.80 | 17.10 | 16.80 | 16.80 | 310,017 | 5,236,067 |
Remark : Volume from SET main board.