MBK Group

TH EN
Job Opportunity  Home

Historical Price

 
Filter Dates:
From / /
To / /

Historical price from Mar 03, 2025 to Apr 21, 2025

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(20/03/2025 to 02/04/2025)
17.30 17.30 16.40 16.90 8,951,576 151,894,543
Previous 4 weeks
(20/02/2025 to 19/03/2025)
18.40 18.40 16.40 17.20 30,355,974 526,974,012
Daily Historical Data
21/04/2025 15.80 15.80 15.30 15.50 1,502,199 23,280,643
18/04/2025 15.70 16.00 15.50 15.80 701,100 11,053,840
17/04/2025 15.60 15.90 15.50 15.70 699,163 10,975,070
16/04/2025 15.40 15.70 15.10 15.70 2,350,448 35,873,819
11/04/2025 15.60 15.70 15.30 15.30 754,924 11,657,702
10/04/2025 15.80 16.10 15.60 15.60 1,186,116 18,700,773
09/04/2025 15.50 15.70 15.00 15.40 2,253,291 34,369,178
08/04/2025 15.80 16.00 15.30 15.40 1,662,163 25,963,169
04/04/2025 16.60 16.60 16.00 16.00 1,214,925 19,738,338
03/04/2025 16.80 16.90 16.60 16.70 781,682 13,058,869
02/04/2025 16.80 17.20 16.80 16.90 700,255 11,892,028
01/04/2025 16.80 17.10 16.80 16.80 310,017 5,236,067
31/03/2025 16.50 17.10 16.40 17.00 2,121,729 35,654,782
28/03/2025 17.10 17.10 16.80 16.80 705,703 12,010,101
27/03/2025 17.10 17.10 17.00 17.00 272,272 4,633,757
26/03/2025 17.10 17.20 17.00 17.10 576,704 9,863,818
25/03/2025 17.00 17.10 16.90 17.10 581,152 9,881,212
24/03/2025 17.10 17.10 16.90 17.00 866,135 14,724,764
21/03/2025 17.00 17.20 16.80 17.10 2,295,653 39,068,654
20/03/2025 17.30 17.30 17.00 17.00 521,956 8,929,360
19/03/2025 17.10 17.30 17.00 17.20 1,452,656 24,948,495
18/03/2025 17.60 17.80 17.50 17.59 1,951,685 34,321,943
17/03/2025 17.50 17.70 17.40 17.50 895,321 15,703,648
14/03/2025 17.40 17.60 17.30 17.40 1,040,929 18,137,815
13/03/2025 17.40 17.60 17.20 17.30 2,262,024 39,337,754
12/03/2025 17.70 17.70 17.40 17.40 857,948 14,967,908
11/03/2025 17.30 17.70 17.30 17.70 1,687,625 29,491,496
10/03/2025 17.40 17.60 17.20 17.40 2,288,622 39,827,043
07/03/2025 17.30 17.50 17.20 17.40 1,204,967 20,891,080
06/03/2025 17.70 17.70 17.20 17.30 1,380,553 24,096,700
05/03/2025 17.30 17.60 17.20 17.50 750,943 13,067,300
04/03/2025 17.00 17.40 17.00 17.20 955,528 16,488,700
03/03/2025 16.90 17.20 16.70 17.10 1,436,947 24,363,300

Remark : Volume from SET main board.