Historical price from Jan 02, 2025 to Feb 21, 2025
Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (24/01/2025 to 06/02/2025) |
18.50 | 18.90 | 17.50 | 17.50 | 14,304,307 | 219,574,194 |
Previous 4 weeks (25/12/2024 to 23/01/2025) |
19.50 | 20.50 | 18.10 | 18.50 | 39,627,610 | 768,057,160 |
Daily Historical Data | ||||||
21/02/2025 | 18.20 | 18.40 | 18.10 | 18.30 | 777,812 | 14,175,300 |
20/02/2025 | 18.40 | 18.40 | 18.00 | 18.20 | 951,314 | 17,303,600 |
19/02/2025 | 18.20 | 18.40 | 18.10 | 18.30 | 1,248,561 | 22,798,800 |
18/02/2025 | 17.80 | 18.20 | 17.80 | 18.10 | 895,647 | 16,156,300 |
17/02/2025 | 17.60 | 17.90 | 17.50 | 17.80 | 1,236,917 | 21,844,300 |
14/02/2025 | 17.90 | 18.00 | 17.60 | 17.60 | 901,832 | 16,036,817 |
13/02/2025 | 17.80 | 18.00 | 17.80 | 17.80 | 537,890 | 260,680 |
11/02/2025 | 17.70 | 17.90 | 17.70 | 17.80 | 1,407,103 | 25,007,083 |
10/02/2025 | 17.60 | 17.80 | 17.60 | 17.70 | 1,213,049 | 21,421,129 |
07/02/2025 | 17.40 | 17.90 | 17.30 | 17.80 | 2,694,552 | 47,324,416 |
06/02/2025 | 17.70 | 17.90 | 17.50 | 17.50 | 2,230,675 | 39,378 |
05/02/2025 | 18.10 | 18.20 | 17.60 | 17.90 | 2,577,214 | 45,881,967 |
04/02/2025 | 18.40 | 18.40 | 18.10 | 18.10 | 489,439 | 8,915,683 |
03/02/2025 | 17.80 | 18.40 | 17.50 | 18.40 | 2,556,700 | 45,750,066 |
31/01/2025 | 18.40 | 18.60 | 18.10 | 18.20 | 2,263,273 | 41,488,970 |
30/01/2025 | 18.70 | 18.80 | 18.50 | 18.60 | 310,318 | 5,769,220 |
29/01/2025 | 18.50 | 18.90 | 18.50 | 18.70 | 1,385,032 | 26,011,350 |
28/01/2025 | 18.30 | 18.50 | 18.30 | 18.40 | 173,515 | 3,187,900 |
27/01/2025 | 18.50 | 18.60 | 18.30 | 18.40 | 680,323 | 12,528,520 |
24/01/2025 | 18.50 | 18.50 | 18.20 | 18.40 | 1,637,818 | 30,001,140 |
23/01/2025 | 18.70 | 18.70 | 18.40 | 18.50 | 691,585 | 12,817,680 |
22/01/2025 | 18.50 | 18.80 | 18.50 | 18.70 | 1,184,738 | 22,114,260 |
21/01/2025 | 18.40 | 18.60 | 18.30 | 18.40 | 1,475,819 | 27,204,810 |
20/01/2025 | 18.60 | 18.80 | 18.10 | 18.40 | 2,632,184 | 48,693,310 |
17/01/2025 | 19.10 | 19.30 | 18.70 | 18.70 | 2,807,257 | 53,122,420 |
16/01/2025 | 19.10 | 19.20 | 19.00 | 19.20 | 833,557 | 15,963,990 |
15/01/2025 | 18.90 | 19.20 | 18.90 | 19.20 | 1,108,485 | 21,139,900 |
14/01/2025 | 19.70 | 19.80 | 18.90 | 18.90 | 3,174,643 | 60,910,770 |
13/01/2025 | 19.00 | 19.80 | 19.00 | 19.70 | 3,184,353 | 62,055,840 |
10/01/2025 | 19.00 | 19.20 | 18.80 | 19.20 | 1,304,086 | 24,774,890 |
09/01/2025 | 19.30 | 19.30 | 18.90 | 19.10 | 1,481,364 | 28,252,920 |
08/01/2025 | 19.60 | 19.60 | 19.10 | 19.30 | 2,410,135 | 46,386,660 |
07/01/2025 | 19.60 | 19.80 | 19.50 | 19.50 | 1,555,169 | 30,471,460 |
06/01/2025 | 19.80 | 20.20 | 19.50 | 19.60 | 2,768,045 | 54,802,000 |
03/01/2025 | 20.00 | 20.20 | 19.80 | 19.90 | 1,441,104 | 28,682,630 |
02/01/2025 | 20.00 | 20.30 | 19.70 | 20.00 | 3,478,062 | 69,582,760 |
Remark : Volume from SET main board.