MBK Group

TH EN
Job Opportunity  Home

Historical Price

 
Filter Dates:
From / /
To / /

Historical price from Jul 01, 2024 to Aug 30, 2024

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(02/08/2024 to 16/08/2024)
16.30 16.90 15.50 16.90 8,683,409 140,659,480
Previous 4 weeks
(03/07/2024 to 01/08/2024)
16.20 16.60 15.90 16.30 13,451,440 218,502,380
Daily Historical Data
30/08/2024 17.50 17.60 17.20 17.30 1,717,223 29,834,740
29/08/2024 17.50 17.80 17.40 17.40 4,155,307 73,032,980
28/08/2024 17.20 17.50 17.10 17.50 2,504,162 43,414,440
27/08/2024 17.30 17.30 17.00 17.20 1,747,831 29,982,090
26/08/2024 17.20 17.50 17.20 17.30 2,695,342 46,621,810
23/08/2024 16.80 17.20 16.70 17.20 3,907,445 66,528,030
22/08/2024 16.60 16.90 16.60 16.80 1,192,302 19,995,170
21/08/2024 16.50 16.70 16.30 16.60 3,269,959 53,716,940
20/08/2024 16.70 16.80 16.50 16.50 786,075 13,022,120
19/08/2024 16.80 16.90 16.60 16.60 1,209,363 20,205,390
16/08/2024 16.40 16.90 16.30 16.90 1,915,324 31,989,470
15/08/2024 16.40 16.50 16.10 16.30 973,064 15,890,040
14/08/2024 16.30 16.50 16.00 16.40 1,116,355 18,201,980
13/08/2024 16.20 16.40 16.20 16.30 309,846 5,029,740
09/08/2024 16.20 16.40 16.00 16.20 657,270 10,630,810
08/08/2024 16.00 16.20 16.00 16.10 223,821 3,601,810
07/08/2024 15.90 16.10 15.80 15.90 461,346 7,363,710
06/08/2024 15.80 16.00 15.70 15.80 1,046,342 16,578,540
05/08/2024 16.10 16.10 15.50 15.60 1,729,306 27,314,240
02/08/2024 16.30 16.30 16.10 16.10 250,735 4,059,140
01/08/2024 16.30 16.50 16.20 16.30 551,668 9,019,690
31/07/2024 16.30 16.40 16.10 16.30 718,413 11,687,180
30/07/2024 16.10 16.40 16.00 16.30 406,853 6,581,120
26/07/2024 15.90 16.20 15.90 16.20 691,931 11,106,740
25/07/2024 16.00 16.10 15.90 15.90 1,314,278 20,995,730
24/07/2024 16.10 16.20 16.00 16.00 518,901 8,335,470
23/07/2024 16.30 16.40 16.00 16.10 1,048,255 16,937,500
19/07/2024 16.40 16.50 16.30 16.30 305,319 5,002,480
18/07/2024 16.10 16.50 16.10 16.50 1,770,036 28,868,500
17/07/2024 16.20 16.30 16.00 16.10 1,237,657 20,001,710
16/07/2024 16.30 16.40 16.20 16.20 443,959 7,231,040
15/07/2024 16.40 16.40 16.20 16.40 532,104 8,677,660
12/07/2024 16.40 16.50 16.30 16.50 684,415 11,227,770
11/07/2024 16.40 16.40 16.20 16.40 379,200 6,189,210
10/07/2024 16.40 16.50 16.20 16.30 669,335 10,952,400
09/07/2024 16.40 16.50 16.30 16.30 330,706 5,420,120
08/07/2024 16.40 16.40 16.30 16.30 225,016 3,678,260
05/07/2024 16.40 16.40 16.20 16.30 385,694 6,284,300
04/07/2024 16.40 16.60 16.30 16.40 636,502 10,473,160
03/07/2024 16.20 16.50 16.20 16.30 601,198 9,832,340
02/07/2024 16.30 16.40 16.20 16.20 527,207 8,565,660
01/07/2024 16.40 16.40 16.20 16.30 408,865 6,662,400

Remark : Volume from SET main board.