Historical price from Nov 01, 2023 to Dec 08, 2023
Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (10/11/2023 to 23/11/2023) |
16.20 | 16.70 | 15.10 | 15.50 | 16,497,353 | 260,701,300 |
Previous 4 weeks (11/10/2023 to 09/11/2023) |
18.30 | 18.70 | 15.90 | 16.20 | 42,440,519 | 726,551,070 |
Daily Historical Data | ||||||
08/12/2023 | 15.70 | 15.70 | 15.40 | 15.60 | 675,513 | 10,492,030 |
07/12/2023 | 15.80 | 15.80 | 15.50 | 15.60 | 948,158 | 14,851,500 |
06/12/2023 | 15.50 | 15.90 | 15.50 | 15.80 | 1,115,655 | 17,593,200 |
04/12/2023 | 15.40 | 15.60 | 15.40 | 15.50 | 561,894 | 8,714,690 |
01/12/2023 | 15.40 | 15.50 | 15.30 | 15.30 | 528,648 | 8,133,800 |
30/11/2023 | 15.60 | 15.70 | 15.30 | 15.30 | 1,447,747 | 22,299,870 |
29/11/2023 | 15.70 | 15.70 | 15.40 | 15.50 | 1,037,575 | 16,151,330 |
28/11/2023 | 15.40 | 15.60 | 15.20 | 15.60 | 1,065,784 | 16,399,030 |
27/11/2023 | 15.60 | 15.70 | 15.20 | 15.30 | 2,867,427 | 44,052,850 |
24/11/2023 | 15.50 | 16.00 | 15.50 | 15.70 | 1,975,696 | 31,038,490 |
23/11/2023 | 15.90 | 15.90 | 15.50 | 15.50 | 2,657,171 | 41,512,390 |
22/11/2023 | 15.80 | 16.00 | 15.60 | 16.00 | 932,752 | 14,710,190 |
21/11/2023 | 16.00 | 16.00 | 15.70 | 15.90 | 790,762 | 12,514,600 |
20/11/2023 | 15.70 | 16.00 | 15.70 | 15.90 | 846,932 | 13,408,900 |
17/11/2023 | 16.10 | 16.10 | 15.70 | 15.80 | 1,126,852 | 17,917,080 |
16/11/2023 | 16.10 | 16.30 | 15.80 | 16.10 | 1,372,041 | 21,940,470 |
15/11/2023 | 15.70 | 16.10 | 15.60 | 16.00 | 1,522,215 | 24,150,920 |
14/11/2023 | 16.00 | 16.20 | 15.10 | 15.50 | 3,718,595 | 57,708,010 |
13/11/2023 | 16.20 | 16.20 | 15.70 | 15.90 | 2,133,908 | 34,060,390 |
10/11/2023 | 16.20 | 16.70 | 16.10 | 16.20 | 1,396,125 | 22,778,350 |
09/11/2023 | 16.70 | 16.70 | 16.10 | 16.20 | 4,634,554 | 75,616,180 |
08/11/2023 | 16.40 | 16.70 | 16.40 | 16.70 | 804,442 | 13,335,560 |
07/11/2023 | 16.60 | 16.60 | 16.30 | 16.40 | 1,111,613 | 18,251,830 |
06/11/2023 | 16.70 | 16.70 | 16.50 | 16.70 | 1,131,866 | 18,768,260 |
03/11/2023 | 16.60 | 16.80 | 16.40 | 16.70 | 1,061,160 | 17,649,930 |
02/11/2023 | 16.10 | 16.50 | 16.00 | 16.40 | 986,828 | 16,096,860 |
01/11/2023 | 16.00 | 16.30 | 15.90 | 15.90 | 1,671,230 | 26,777,500 |
Remark : Volume from SET main board.