Historical price from Dec 02, 2024 to Jan 20, 2025
Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (20/12/2024 to 06/01/2025) |
18.90 | 20.50 | 18.90 | 19.60 | 19,935,835 | 393,404,860 |
Previous 4 weeks (20/11/2024 to 19/12/2024) |
19.50 | 20.10 | 18.70 | 18.90 | 46,594,485 | 899,560,390 |
Daily Historical Data | ||||||
20/01/2025 | 18.60 | 18.80 | 18.10 | 18.40 | 2,632,184 | 48,693,310 |
17/01/2025 | 19.10 | 19.30 | 18.70 | 18.70 | 2,807,257 | 53,122,420 |
16/01/2025 | 19.10 | 19.20 | 19.00 | 19.20 | 833,557 | 15,963,990 |
15/01/2025 | 18.90 | 19.20 | 18.90 | 19.20 | 1,108,485 | 21,139,900 |
14/01/2025 | 19.70 | 19.80 | 18.90 | 18.90 | 3,174,643 | 60,910,770 |
13/01/2025 | 19.00 | 19.80 | 19.00 | 19.70 | 3,184,353 | 62,055,840 |
10/01/2025 | 19.00 | 19.20 | 18.80 | 19.20 | 1,304,086 | 24,774,890 |
09/01/2025 | 19.30 | 19.30 | 18.90 | 19.10 | 1,481,364 | 28,252,920 |
08/01/2025 | 19.60 | 19.60 | 19.10 | 19.30 | 2,410,135 | 46,386,660 |
07/01/2025 | 19.60 | 19.80 | 19.50 | 19.50 | 1,555,169 | 30,471,460 |
06/01/2025 | 19.80 | 20.20 | 19.50 | 19.60 | 2,768,045 | 54,802,000 |
03/01/2025 | 20.00 | 20.20 | 19.80 | 19.90 | 1,441,104 | 28,682,630 |
02/01/2025 | 20.00 | 20.30 | 19.70 | 20.00 | 3,478,062 | 69,582,760 |
30/12/2024 | 19.80 | 20.50 | 19.40 | 20.50 | 4,086,412 | 82,366,520 |
27/12/2024 | 19.50 | 19.90 | 19.40 | 19.80 | 1,814,321 | 35,772,740 |
26/12/2024 | 19.60 | 19.80 | 19.50 | 19.60 | 1,091,749 | 21,421,520 |
25/12/2024 | 19.50 | 19.60 | 19.30 | 19.40 | 1,104,542 | 21,520,080 |
24/12/2024 | 19.40 | 19.50 | 19.20 | 19.50 | 961,000 | 18,599,430 |
23/12/2024 | 19.00 | 19.30 | 18.90 | 19.30 | 1,481,195 | 28,275,900 |
20/12/2024 | 18.90 | 19.10 | 18.90 | 18.90 | 1,709,405 | 32,381,280 |
19/12/2024 | 18.90 | 19.00 | 18.90 | 18.90 | 1,517,565 | 28,729,770 |
18/12/2024 | 18.90 | 19.20 | 18.80 | 19.00 | 1,211,390 | 22,998,060 |
17/12/2024 | 19.10 | 19.10 | 18.70 | 18.80 | 4,052,067 | 76,476,860 |
16/12/2024 | 19.10 | 19.30 | 19.00 | 19.10 | 1,259,193 | 24,047,740 |
13/12/2024 | 19.10 | 19.40 | 19.00 | 19.30 | 2,144,411 | 41,147,830 |
12/12/2024 | 19.50 | 19.50 | 19.10 | 19.20 | 3,325,105 | 64,008,260 |
11/12/2024 | 19.80 | 19.90 | 19.30 | 19.40 | 3,560,665 | 69,853,150 |
09/12/2024 | 19.10 | 20.10 | 19.10 | 20.00 | 6,802,023 | 134,537,160 |
06/12/2024 | 19.20 | 19.20 | 19.00 | 19.10 | 573,963 | 10,954,540 |
04/12/2024 | 19.30 | 19.50 | 19.10 | 19.10 | 1,660,106 | 31,871,070 |
03/12/2024 | 19.40 | 19.60 | 19.20 | 19.30 | 1,453,153 | 28,182,330 |
02/12/2024 | 18.90 | 19.50 | 18.90 | 19.50 | 1,807,988 | 34,926,880 |
Remark : Volume from SET main board.