MBK Group

TH EN
Job Opportunity  Home

Historical Price

 
Filter Dates:
From / /
To / /

Historical price from Oct 01, 2024 to Nov 20, 2024

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(24/10/2024 to 06/11/2024)
19.90 20.30 18.70 19.30 22,856,513 446,502,370
Previous 4 weeks
(24/09/2024 to 22/10/2024)
18.20 20.90 17.30 19.90 99,618,316 1,924,677,020
Daily Historical Data
20/11/2024 19.50 19.50 19.10 19.30 1,411,617 27,245,130
19/11/2024 19.30 19.60 19.10 19.60 2,711,622 52,712,130
18/11/2024 18.90 19.40 18.80 19.20 1,755,419 33,594,100
15/11/2024 19.20 19.20 18.70 19.00 1,396,741 26,416,410
14/11/2024 18.90 19.50 18.40 19.20 5,732,809 109,619,620
13/11/2024 18.70 19.10 18.70 19.00 1,233,250 23,336,910
12/11/2024 19.00 19.10 18.60 18.70 1,350,589 25,366,400
11/11/2024 19.30 19.30 18.80 18.90 1,342,314 25,461,520
08/11/2024 19.30 19.40 19.20 19.30 450,735 8,703,090
07/11/2024 19.30 19.40 19.20 19.20 1,097,026 21,156,930
06/11/2024 19.80 19.80 19.20 19.30 2,106,156 40,832,400
05/11/2024 19.90 20.00 19.60 19.80 1,109,065 21,935,910
04/11/2024 19.80 20.30 19.80 19.90 2,551,483 51,070,900
01/11/2024 19.70 20.10 19.70 19.90 1,380,625 27,471,850
31/10/2024 19.00 19.90 19.00 19.90 3,319,886 65,010,460
30/10/2024 19.30 19.60 18.70 19.00 4,736,654 89,995,900
29/10/2024 19.60 19.70 19.20 19.40 1,836,492 35,688,580
28/10/2024 19.90 19.90 19.30 19.60 2,358,240 46,086,710
25/10/2024 19.60 20.00 19.60 20.00 1,294,663 25,635,350
24/10/2024 19.90 20.10 19.50 19.60 2,163,249 42,774,310
22/10/2024 20.40 20.40 19.90 19.90 3,150,317 63,392,860
21/10/2024 20.30 20.70 20.00 20.40 4,669,447 95,163,850
18/10/2024 20.30 20.60 20.00 20.40 3,783,189 76,767,100
17/10/2024 19.70 20.90 19.60 20.40 11,607,843 236,373,530
16/10/2024 17.80 20.90 17.80 19.70 46,368,473 911,601,640
15/10/2024 18.00 18.00 17.60 17.70 1,876,486 33,374,600
11/10/2024 18.20 18.30 17.90 17.90 1,744,843 31,497,950
10/10/2024 18.10 18.20 18.00 18.10 773,367 14,004,140
09/10/2024 18.20 18.40 18.10 18.10 1,141,356 20,813,000
08/10/2024 18.10 18.40 18.00 18.40 2,219,715 40,451,520
07/10/2024 17.50 18.30 17.50 18.30 4,535,257 82,227,280
04/10/2024 17.50 17.60 17.30 17.40 2,065,202 36,004,590
03/10/2024 17.90 17.90 17.50 17.60 1,616,103 28,551,250
02/10/2024 18.00 18.10 17.80 17.90 1,344,592 24,137,320
01/10/2024 17.90 18.30 17.80 18.10 3,602,472 64,787,420

Remark : Volume from SET main board.