MBK Group

TH EN
Job Opportunity  Home

Historical Price

 
Filter Dates:
From / /
To / /

Historical price from Feb 03, 2025 to Mar 25, 2025

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(26/02/2025 to 11/03/2025)
17.60 18.10 16.40 17.70 18,152,598 312,347,019
Previous 4 weeks
(28/01/2025 to 25/02/2025)
18.30 18.90 17.30 17.60 25,864,530 415,103,489
Daily Historical Data
25/03/2025 17.00 17.10 16.90 17.10 581,152 9,881,212
24/03/2025 17.10 17.10 16.90 17.00 866,135 14,724,764
21/03/2025 17.00 17.20 16.80 17.10 2,295,653 39,068,654
20/03/2025 17.30 17.30 17.00 17.00 521,956 8,929,360
19/03/2025 17.10 17.30 17.00 17.20 1,452,656 24,948,495
18/03/2025 17.60 17.80 17.50 17.59 1,951,685 34,321,943
17/03/2025 17.50 17.70 17.40 17.50 895,321 15,703,648
14/03/2025 17.40 17.60 17.30 17.40 1,040,929 18,137,815
13/03/2025 17.40 17.60 17.20 17.30 2,262,024 39,337,754
12/03/2025 17.70 17.70 17.40 17.40 857,948 14,967,908
11/03/2025 17.30 17.70 17.30 17.70 1,687,625 29,491,496
10/03/2025 17.40 17.60 17.20 17.40 2,288,622 39,827,043
07/03/2025 17.30 17.50 17.20 17.40 1,204,967 20,891,080
06/03/2025 17.70 17.70 17.20 17.30 1,380,553 24,096,700
05/03/2025 17.30 17.60 17.20 17.50 750,943 13,067,300
04/03/2025 17.00 17.40 17.00 17.20 955,528 16,488,700
03/03/2025 16.90 17.20 16.70 17.10 1,436,947 24,363,300
28/02/2025 17.30 17.30 16.40 16.80 5,947,746 99,798,800
27/02/2025 18.00 18.00 17.40 17.50 1,032,967 18,265,400
26/02/2025 17.60 18.10 17.50 18.00 1,466,700 26,057,200
25/02/2025 18.00 18.00 17.50 17.60 1,460,018 25,771,500
24/02/2025 18.20 18.20 17.90 18.00 553,669 9,959,030
21/02/2025 18.20 18.40 18.10 18.30 777,812 14,175,300
20/02/2025 18.40 18.40 18.00 18.20 951,314 17,303,600
19/02/2025 18.20 18.40 18.10 18.30 1,248,561 22,798,800
18/02/2025 17.80 18.20 17.80 18.10 895,647 16,156,300
17/02/2025 17.60 17.90 17.50 17.80 1,236,917 21,844,300
14/02/2025 17.90 18.00 17.60 17.60 901,832 16,036,817
13/02/2025 17.80 18.00 17.80 17.80 537,890 260,680
11/02/2025 17.70 17.90 17.70 17.80 1,407,103 25,007,083
10/02/2025 17.60 17.80 17.60 17.70 1,213,049 21,421,129
07/02/2025 17.40 17.90 17.30 17.80 2,694,552 47,324,416
06/02/2025 17.70 17.90 17.50 17.50 2,230,675 39,378
05/02/2025 18.10 18.20 17.60 17.90 2,577,214 45,881,967
04/02/2025 18.40 18.40 18.10 18.10 489,439 8,915,683
03/02/2025 17.80 18.40 17.50 18.40 2,556,700 45,750,066

Remark : Volume from SET main board.