Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (21/11/2024 to 04/12/2024) |
19.20 | 19.90 | 18.70 | 19.10 | 20,736,486 | 399,561,890 |
Previous 4 weeks (24/10/2024 to 20/11/2024) |
19.90 | 20.30 | 18.40 | 19.30 | 41,338,635 | 800,114,610 |
Daily Historical Data | ||||||
20/12/2024 | 18.90 | 19.10 | 18.90 | 18.90 | 1,709,405 | 32,381,280 |
19/12/2024 | 18.90 | 19.00 | 18.90 | 18.90 | 1,517,565 | 28,729,770 |
18/12/2024 | 18.90 | 19.20 | 18.80 | 19.00 | 1,211,390 | 22,998,060 |
17/12/2024 | 19.10 | 19.10 | 18.70 | 18.80 | 4,052,067 | 76,476,860 |
16/12/2024 | 19.10 | 19.30 | 19.00 | 19.10 | 1,259,193 | 24,047,740 |
13/12/2024 | 19.10 | 19.40 | 19.00 | 19.30 | 2,144,411 | 41,147,830 |
12/12/2024 | 19.50 | 19.50 | 19.10 | 19.20 | 3,325,105 | 64,008,260 |
11/12/2024 | 19.80 | 19.90 | 19.30 | 19.40 | 3,560,665 | 69,853,150 |
09/12/2024 | 19.10 | 20.10 | 19.10 | 20.00 | 6,802,023 | 134,537,160 |
06/12/2024 | 19.20 | 19.20 | 19.00 | 19.10 | 573,963 | 10,954,540 |
04/12/2024 | 19.30 | 19.50 | 19.10 | 19.10 | 1,660,106 | 31,871,070 |
03/12/2024 | 19.40 | 19.60 | 19.20 | 19.30 | 1,453,153 | 28,182,330 |
02/12/2024 | 18.90 | 19.50 | 18.90 | 19.50 | 1,807,988 | 34,926,880 |
29/11/2024 | 18.90 | 19.20 | 18.90 | 18.90 | 3,051,248 | 57,828,730 |
28/11/2024 | 19.10 | 19.10 | 18.70 | 18.90 | 1,481,519 | 27,911,420 |
27/11/2024 | 19.30 | 19.30 | 18.80 | 19.10 | 2,899,653 | 55,101,980 |
26/11/2024 | 19.70 | 19.70 | 19.10 | 19.20 | 1,062,379 | 20,555,740 |
25/11/2024 | 19.50 | 19.60 | 19.50 | 19.60 | 908,073 | 17,754,310 |
22/11/2024 | 19.60 | 19.60 | 19.20 | 19.50 | 2,220,530 | 43,205,850 |
21/11/2024 | 19.20 | 19.90 | 19.10 | 19.60 | 4,191,837 | 82,223,580 |
20/11/2024 | 19.50 | 19.50 | 19.10 | 19.30 | 1,411,617 | 27,245,130 |
19/11/2024 | 19.30 | 19.60 | 19.10 | 19.60 | 2,711,622 | 52,712,130 |
18/11/2024 | 18.90 | 19.40 | 18.80 | 19.20 | 1,755,419 | 33,594,100 |
15/11/2024 | 19.20 | 19.20 | 18.70 | 19.00 | 1,396,741 | 26,416,410 |
14/11/2024 | 18.90 | 19.50 | 18.40 | 19.20 | 5,732,809 | 109,619,620 |
13/11/2024 | 18.70 | 19.10 | 18.70 | 19.00 | 1,233,250 | 23,336,910 |
12/11/2024 | 19.00 | 19.10 | 18.60 | 18.70 | 1,350,589 | 25,366,400 |
11/11/2024 | 19.30 | 19.30 | 18.80 | 18.90 | 1,342,314 | 25,461,520 |
08/11/2024 | 19.30 | 19.40 | 19.20 | 19.30 | 450,735 | 8,703,090 |
07/11/2024 | 19.30 | 19.40 | 19.20 | 19.20 | 1,097,026 | 21,156,930 |
06/11/2024 | 19.80 | 19.80 | 19.20 | 19.30 | 2,106,156 | 40,832,400 |
05/11/2024 | 19.90 | 20.00 | 19.60 | 19.80 | 1,109,065 | 21,935,910 |
04/11/2024 | 19.80 | 20.30 | 19.80 | 19.90 | 2,551,483 | 51,070,900 |
01/11/2024 | 19.70 | 20.10 | 19.70 | 19.90 | 1,380,625 | 27,471,850 |
Remark : Volume from SET main board.